Class Schedule
| Spring 2010 - Music Courses | |||||||
| MUSC 113 - MUSIC IN THE UNITES STATES | |||||||
| Overview of musical developments in the United States from Colonial times to the present, using live performances, videotapes and recordings. Examines contributions of ethnic/minority groups and the relevant social issues connected with these musical experiences. | |||||||
| MUSC 113 | 0852 | 01 | 5 Cr. | SPAIN,A | 28 Seats Open | ||
| DAILY | 10:00AM to 10:50AM | FA0405 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 116 - ROCK MUSIC - HISTORY AND PERSPECTIVES I | |||||||
| Examines rock music as a musical, social, cultural, economic and political force in the United States. Emphasizes the early rock music development. Fulfills the Integrated Studies requirement. | |||||||
| MUSC 116 | 8925 | C01 | 5 Cr. | CAUTER | 20 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 116 | 9144 | OL | 5 Cr. | CAUTER, JIM | 25 Seats Open | ||
| This is an online course: More Information | |||||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 116 | 8927 | S01 | 5 Cr. | CAUTER | 20 Seats Open | ||
| Sa | 09:00AM to 11:00AM | BPH0101 | This is a Seminar course which requires permission: More Information | ||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 116 | 8928 | SOS | 5 Cr. | CAUTER | 20 Seats Open | ||
| Sa | 09:00AM to 11:00AM | BPH0101 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 119 - BEGINNING GROUP INSTRUCTION: VOICE | |||||||
| Emphasis on beginning techniques of breath control, placement of tone, posture and other basic concepts. | |||||||
| MUSC 119 | 0858 | 01 | 2 Cr. | MESLER | 1 seats taken | ||
| MWF | 11:00AM to 11:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 120 - INTERMEDIATE GROUP INSTRUCTION: VOICE | |||||||
|
Prereq: MUSC 119 or permission. Continuation of MUSC 119. | |||||||
| MUSC 120 | 0859 | 01 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 11:00AM to 11:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 126 - BEGINNING GROUP PIANO - 1ST QUARTER | |||||||
| Laboratory course for the general student to develop technical proficiency and sight-reading skills. | |||||||
| MUSC 126 | 0861 | 01 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 126 | 0862 | 02 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 126 | 0863 | 03 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 126 | 0864 | 04 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 127 - BEGINNING GROUP PIANO - 2ND QUARTER | |||||||
|
Prereq: MUSC 126 or permission. Class piano for students with previous keyboard experience. | |||||||
| MUSC 127 | 0871 | 01 | 2 Cr. | SASAKI | 1 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 127 | 0872 | 02 | 2 Cr. | SASAKI | 2 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 127 | 0873 | 03 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 127 | 0874 | 04 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 128 - BEGINNING GROUP PIANO - 3RD QUARTER | |||||||
|
Prereq: MUSC 127 or permission. Continuation of MUSC 127. | |||||||
| MUSC 128 | 0881 | 01 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 128 | 0882 | 02 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 128 | 0883 | 03 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 128 | 0884 | 04 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 130 - INDIVIDUAL INSTRUCTION SERIES | |||||||
| In addition to the regular college tuition there is a lesson fee of $220 for ten half-hour lessons and $440 for ten one-hour lessons. NOTE: Permission of instructor is required before registration can take place. | |||||||
| MUSC 130 | 0890 | 01 | 2 Cr. | MESLER | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 130 | 0974 | 02 | 2 Cr. | KING, KATIE | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 130 | 0975 | 03 | 2 Cr. | LEE, IRENE | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 130 | 0978 | 05 | 2 Cr. | STRANDBERG,L | 10 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 134 - INDIVIDUAL INSTRUCTION: WOODWINDS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 134 | 0894 | 01 | 2 Cr. | ANTOLIN, BOB | 1 Seat Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 135 - INDIVIDUAL INSTRUCTION: PERCUSSION | |||||||
| MUSC 135 | 0895 | 01 | 2 Cr. | KIRK | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 136 - INDIVIDUAL INSTRUCTION: ORGAN | |||||||
|
Prereq: Permission. | |||||||
| MUSC 136 | 0896 | 01 | 2 Cr. | MESLER | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 138 - INDIVIDUAL INSTRUCTION: GUITAR | |||||||
|
Prereq: Permission. | |||||||
| MUSC 138 | 0898 | 01 | 2 Cr. | MARDIS | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 138 | 0988 | 02 | 2 Cr. | CATFORD,J | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 138 | 0989 | 03 | 2 Cr. | CONTREAS, P. | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC&141 - MUSIC THEORY I | |||||||
| Music theory students create their own music compositions in the computer classroom using music notation, recording and sequencing software. Piano, keyboards, software and computers are provided. Lab fee is required. | |||||||
| MUSC&141 | 0847 | 01 | 5 Cr. | KIRK | 24 Seats Open | ||
| DAILY | 08:00AM to 08:50AM | BPH0104 | |||||
| TTh | 08:00AM to 08:50AM | BE3151 | LAB | ||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 146 - JAZZ ENSEMBLE I | |||||||
|
PREREQ: ability to play an instrument at a 12th-grade level or higher. Jazz Ensemble is the jazz performance group of Seattle Central. Participate in both jazz combo, duo, trio, quartet, and big band setting. Music drawn from representative genres, composers, and performers. | |||||||
| MUSC 146 | 0904 | 01 | 5 Cr. | KIRK | 2 seats taken | ||
| MWF | 01:00PM to 03:00PM | BPH0104 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 147 - JAZZ ENSEMBLE II | |||||||
|
PREREQ: MUSC 146 or permission of instructor. | |||||||
| MUSC 147 | 0905 | 01 | 5 Cr. | KIRK | 0 seats taken | ||
| MWF | 01:00PM to 03:00PM | BPH0104 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 148 - JAZZ ENSEMBLE III | |||||||
|
PREREQ: MUSC 147 or permission of instructor. | |||||||
| MUSC 148 | 0906 | 01 | 5 Cr. | KIRK, BRIAN | 0 seats taken | ||
| MWF | 01:00PM to 03:00PM | BPH0104 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 151 - PERFORMANCE EXPERIENCE | |||||||
| Students write and perform their own pieces. Will compose for and perform in both large and small music groups. Detailed instructions in compositional and improvisational techniques as well as extensive rehearsal and conducting tips. Open to all composers, songwriters and musicians at all levels. | |||||||
| MUSC 151 | 0912 | 01 | 2 Cr. | MESLER | 24 Seats Open | ||
| TTh | 01:00PM to 02:30PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 171 - INDIVIDUAL INSTRUCTION: PIANO CLASSICAL | |||||||
|
Prereq: Permission. | |||||||
| MUSC 171 | 0891 | 01 | 2 Cr. | SASAKI | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 171 | 0981 | 02 | 2 Cr. | MESLER | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 171 | 0982 | 03 | 2 Cr. | WILLRICH | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 172 - INDIVIDUAL INSTRUCTION: STRINGS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 172 | 0892 | 01 | 2 Cr. | STAFF | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 173 - INDIVIDUAL INSTRUCTION: BRASS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 173 | 0897 | 01 | 2 Cr. | ALBOUCQ | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 185 - COMPUTER MUSIC AND RECORDING | |||||||
| Intro to the technical skills of electronic music production and recording. Covers the basic elements of music including listening, improvising, recording, arranging, mixing and digital editing. Create original music using stimuli. Learn mixing and audio production, including sound shaping, effects use and midi sequencing. Open to all students. | |||||||
| MUSC 185 | 0914 | 01 | 5 Cr. | KIRK, BRIAN | 24 Seats Open | ||
| MW | 10:00AM to 12:30PM | BE3151 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 185 | 0915 | 02 | 5 Cr. | KIRK, BRIAN | 24 Seats Open | ||
| TTh | 10:00AM to 12:30PM | BE3151 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 204 - HISTORY OF JAZZ | |||||||
| Traces the roots of jazz in America, through films, lectures, recordings and live performances. Includes Rag, New Orleans, New York, Chicago, Kansas City, the Big Band era, Blues, Be-bop, Hard Bop, the New Thing, Free Form, Electric and Fusion Styles. | |||||||
| MUSC 204 | 8821 | C01 | 5 Cr. | CAUTER | 20 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 204 | 9146 | OL | 5 Cr. | CAUTER | 25 Seats Open | ||
| This is an online course: More Information | |||||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 204 | 8903 | S01 | 5 Cr. | CAUTER | 20 Seats Open | ||
| Sa | 12:00PM to 02:00PM | BPH0101 | This is a Seminar course which requires permission: More Information | ||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 204 | 8904 | SOS | 5 Cr. | CAUTER | 20 Seats Open | ||
| Sa | 12:00PM to 02:00PM | BPH0101 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 221 - GROUP PIANO - 4TH QUARTER | |||||||
|
Prereq: MUSC 128 or permission. Continuation of MUSC 128. Technique, repertoire and theory, with emphasis on classical compositions. | |||||||
| MUSC 221 | 0887 | 04 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 221 | 0888 | 05 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 222 - GROUP PIANO - 5TH QUARTER | |||||||
|
Prereq: MUSC 221 or permission. Continuation of MUSC 221. | |||||||
| MUSC 222 | 0876 | 04 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 222 | 0877 | 05 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 223 - GROUP PIANO - 6TH QUARTER | |||||||
|
Prereq: MUSC 222 or permission. Practicum in various skills in music, such as tutorial assistant i Continuation of MUSC 222. | |||||||
| MUSC 223 | 0879 | 04 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||
| MUSC 299 - PRACTICUM IN MUSIC | |||||||
|
Prereq: Permission Do research performance in an area of interest. Course structure determined by student and instructor. | |||||||
| MUSC 299 | 0925 | 01 | 5 Cr. | WRIGHT,AUDRE | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 4/5/2010 thru 6/18/2010 | |||||||


